| Tip - | User Tip Titles | Activity | Author |
| 58 - | Changing Clefs | n/a | Eugene D Cormier |
| 102 - | Changing Tie and Slur Direction for the Entire Staff | n/a | David Chapman |
| 120 - | Chart mapping of NWC note durations to Spanish | 7 years ago | Ramón Pajares Box |
| 3 - | Chords and Scales | n/a | Bruce Marcot |
| 92 - | Combining Phrase Marks and Simple Slurs | n/a | Pete Pohlhammer |
| 130 - | Courtesy Key Signature Change | 7 years ago | Peter Edwards |
| 13 - | Creating a New Title Page | n/a | Bryan C. Hartig |
| 97 - | Creating MP3, Wave and CD's from NWC, Midi and related files | 6 years ago | Steve Pearson |
| 31 - | Creating Voice Activated NWC Commands | n/a | Steve Pearson |
| 145 - | Cues | 4 years ago | Carl Bangs |
| 121 - | Custom dashes/symbols in your lyric text | 7 years ago | Mark Neary |
| 8 - | Cut, Copy & Paste Lyrics | n/a | Francis Hayes |
| 143 - | Dashed ties when multiple lyrics lines have different syllables | 4 years ago | Robert A. |
| 11 - | Determining Bar Lines and Key | n/a | Allan Webster |
| 14 - | Different Repeats | n/a | Bob Handforth |
| 122 - | Drum Kit Staves | 7 years ago | D.G. Catt |
| 109 - | Echo Effect in NWC | 7 years ago | Fred Nachbaur |
| 100 - | Ending Bar Justification | n/a | Peter W. Jonas |
| 73 - | Entering Multi-bar Rests | 6 years ago | David Palmquist |
| 65 - | Entering Sharps and Flats for Chord Symbols with the NWC Font | n/a | Michael Morse |
| 110 - | Faking special endings with layering | 7 years ago | Ertugrul iNANÇ |
| 118 - | Fine-tuning the horizontal space occupied by music | 7 years ago | Robert A. |
| 60 - | Fingering | n/a | Ted Eddy |
| 79 - | Flow Direction for Da Capo Loops | n/a | D.G. Catt |
| 87 - | Getting Lyrics to Highlight with Flow Direction | n/a | Anonymous |
| 85 - | Getting Rid of Negating Natural Signs | 7 years ago | Richard Woodroffe |
| 75 - | Glissando Playback | n/a | Anonymous |
| 125 - | Going beyond the 8 lyric line limit | 7 years ago | Jason Walker |
| 35 - | Guitar Chord - Chord Symbols | n/a | Steve Pearson |
| 98 - | Headers and Footers - Another Method | n/a | Jason Walker |
| 90 - | Hiding Accidentals in Layered Staves | n/a | Jason Walker |
| 44 - | Highlighting Two Different Lyric Lines at Once | n/a | Richard Woodroffe |
| 70 - | How to Create a Harmony of Thirds for an Existing Melody Line | n/a | John in Brisbane |
| 53 - | How to Make NWC Play Jazz | 7 years ago | Marsu |
| 103 - | How to Make NWC Play Jazz (Another Way) | 7 years ago | Kevin Tracy |
| 54 - | How to Make NWC Play Jazz (continued) | 7 years ago | Olivier Miakinen |
| 55 - | How to Make NWC Play Jazz (Specific Instructions) | 7 years ago | Riff |
| 139 - | How to print measure numbers on every measure | 6 years ago | Andrew Darger Sacher |
| 32 - | Hyphens in Lyrics & Copy/Paste | n/a | Steve Pearson |
| 17 - | Import Note Range Defaults | n/a | Steve Pearson |
| 114 - | Importing MIDI Files with a Pick Up Note | 7 years ago | Herve Cachelin |
| 23 - | Inserting 8va------- | n/a | Steve Bacher |
| 49 - | Inserting Groupings such as 5, 7, 9 | n/a | Sasha von Dassow |
| 48 - | Instrument to instrument transposition guide | n/a | Garnett Lee Henley |
| 61 - | Keep Printed Ink from Running | n/a | Carl Bangs |
| 59 - | Keeping Book Pages Open While Notating | n/a | Don Ferguson |
| 137 - | Keeping track of where you are | 6 years ago | David (in Delta) Palmquist |
| 7 - | Keeping Your Place - Lyrics | n/a | Carl Bangs |
| 6 - | Keeping Your Place - Measure Numbers | n/a | Don Ferguson |
| 5 - | Keeping Your Place - More | n/a | Don Ferguson |
| 99 - | Labeling Grand Staves | n/a | Jason Walker |
| 144 - | Letter-head notes and labeled notes in NWC2 | 4 years ago | Robert A. |
| 116 - | Locale: Is there a chart mapping the NWC notes durations to French? | 6 years ago | Marsu |
| 140 - | Making a catalog of your NWC files | 5 years ago | NoteWorthy Online |
| 108 - | Measure numbers | 5 years ago | Marsu |
| 66 - | Metronome | n/a | NoteWorthy Support |
| 9 - | MIDI Drum List | n/a | Howard Starks |
| 2 - | MIDI Instrument Numbers | n/a | Richard Woodroffe |
| 126 - | MIDI to WAV; a Simpler Method | 4 years ago | Ertugrul iNANÇ |
| 41 - | Misc: Adding Shortcuts to Tabs in Template Selection | 7 years ago | Marsu |
| 106 - | Misc: Tips: Going Directly to the Letter L | 7 years ago | Marsu |
| 45 - | Misc: User Group Mail List | 7 years ago | Marsu |
| 134 - | MPC Tempo Tracks | 6 years ago | Milton Orgeron |
| 86 - | Musical Instrument Range Chart | n/a | David Palmquist |
| 64 - | Muting Part of a Staff When Using Hidden Staff for Playback | n/a | Chris Phoenix |
| 131 - | n-tuplets (vs m-tuplets) | 6 years ago | Warren Porter |
| 71 - | Notating Concert Band Percussion Parts | n/a | John Cook |
| 46 - | Notating for Guitar | 7 years ago | Fred Nachbaur |
| 93 - | Notating Pentuplets | 6 years ago | Warren Porter |
| 47 - | Notating Using the Numeric Keypad | n/a | Peter Boyd |
| 81 - | Numbering Lyric Lines | n/a | NoteWorthy Support |
| 42 - | NWC as an Ear-Training Tool | n/a | G. Adam Stanislav |
| 34 - | NWC Patches | n/a | Alex Pannis |
| 136 - | NWC to WAV to MP3, WMA, MP4, or OGG | 5 years ago | Robert A. |
| 133 - | Placing ornaments, symbols, and graphics in NWC file. | 5 years ago | Robert A. |
| 115 - | Preparing scores for rehearsal | 7 years ago | Olivier Miakinen |
| 38 - | Print Group and Play Group | n/a | NoteWorthy Support |
| 16 - | Printing 2 Small Pages (A5) in Landscape | n/a | Des McCloskey |
| 36 - | Printing 2 small pages on 1 landscape page | 6 years ago | NoteWorthy Support |
| 62 - | Printing a Song with Varying Number of Staves / Printing One Song After Another | n/a | NoteWorthy Support |
| 88 - | Printing Multiple Songs on a Page | n/a | NoteWorthy Support |
| 83 - | Printing Parts For Ensemble Members | 7 years ago | Warren Porter |
| 127 - | Realistic crescendo timpani rolls | 7 years ago | Cliff Bohnson |
| 123 - | Repeated piano pedal markings | 7 years ago | Brian E Young |
| 142 - | Shaped notes (Aiken, fasola, Sacred Harp) in NWC2 | 4 years ago | Robert A. |
| 117 - | Simple swing delivery into your music | 7 years ago | E. M. Bram |
| 63 - | Sound Effects | n/a | Hugh Marlor |
| 40 - | Spread Chords with Grace Notes | n/a | Richard Woodroffe |
| 51 - | Supplement to Printing to .pdf Format | n/a | Steve Pearson |
| 132 - | Tablature | 6 years ago | Steve Pearson |
| 24 - | Tied Notes Around Other Notes | n/a | Steve Bacher |
| 12 - | Ties of Chord Members | n/a | Bryan C. Hartig |
| 111 - | Timbres of Instruments on the Percussion Bank (ch.10) | 6 years ago | Ertugrul iNANÇ |
| 69 - | Transcribing and duplicating the sound of odd numbers of notes in an even time | 7 years ago | Mal |
| 74 - | Transcribing Divisi Parts | n/a | David Palmquist |
| 28 - | Transposing - Only a Section and Not the Entire Staff | n/a | Eugene D Cormier |
| 29 - | Transposing - Playing Music Written for a non C Instrument | n/a | Tavish Donahue |
| 80 - | Transposing Woodwinds, Horns and Trumpets | n/a | D.G. Catt |
| 107 - | Transposition including a Coda | 7 years ago | Simon Gray |
| 4 - | Trill Sound and Trill Print | n/a | Andrew Purdam |
|
More >> |